Lenny Dykstra Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .300 |
OBP | 1.000 | .384 |
At Bats | 3 | 140 |
Hits | 3 | 42 |
• Singles | 1 | 31 |
• Doubles | 2 | 7 |
• Triples | 0 | 3 |
• Home Runs | 0 | 1 |
Walks | 1 | 19 |
RBI’s | 0 | 9 |
Don Carman Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Shea Stadium - June 9, 1986
•
Don Carman
John Russell
Von Hayes
Juan Samuel
Mike Schmidt
Steve Jeltz
Ron Roenicke
Milt Thompson
Glenn Wilson
Lenny Dykstra
Count: - , 2 Outs
Count: - , 2 Outs