Ray Fosse Season Stats
Game | Season | |
---|---|---|
Average | .250 | .310 |
OBP | .250 | .360 |
At Bats | 4 | 378 |
Hits | 1 | 117 |
• Singles | 1 | 84 |
• Doubles | 0 | 15 |
• Triples | 0 | 1 |
• Home Runs | 0 | 17 |
Walks | 0 | 30 |
RBI’s | 0 | 53 |
Bob Locker Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 4 |
Oakland-Alameda County Stadium - August 11, 1970
•
Bob Locker
Frank Fernandez
Don Mincher
Dick Green
Sal Bando
Bert Campaneris
Bobby Brooks
Rick Monday
Felipe Alou
Ray Fosse
Roy Foster
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 5 | 10 | 1 | 8 |
Oakland Athletics | 6 | 11 | 1 | 9 |
Winning Pitcher | Jim Roland | |||
Losing Pitcher | Dean Chance | |||
Save | Bob Locker | |||
Game Winning RBI | Frank Fernandez | |||
Attendance | 6,322 | |||
Time of Game | 2 hours 31 minutes |
Count: - , 2 Outs
Count: - , 0 Outs