Rick Monday Season Stats
Game | Season | |
---|---|---|
Average | .000 | .238 |
OBP | .200 | .331 |
At Bats | 4 | 311 |
Hits | 0 | 74 |
• Singles | 0 | 48 |
• Doubles | 0 | 8 |
• Triples | 0 | 2 |
• Home Runs | 0 | 16 |
Walks | 1 | 44 |
RBI’s | 0 | 49 |
Steve Luebber Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 4 | 0 |
Oakland-Alameda County Stadium - September 12, 1971
•
Steve Luebber
George Mitterwald
Harmon Killebrew
Rod Carew
Eric Soderholm
Leo Cardenas
Steve Brye
Cesar Tovar
Tony Oliva
Rick Monday
Bert Campaneris
Curt Blefary
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 7 | 9 | 0 | 10 |
Oakland Athletics | 5 | 11 | 1 | 12 |
Winning Pitcher | Ray Corbin | |||
Losing Pitcher | Jim Roland | |||
Save | Steve Luebber | |||
Game Winning RBI | Cesar Tovar | |||
Attendance | 13,747 | |||
Time of Game | 3 hours 23 minutes |
Count: - , 2 Outs
Count: - , 0 Outs