Scott Brosius Season Stats
Game | Season | |
---|---|---|
Average | .333 | .267 |
OBP | .500 | .349 |
At Bats | 3 | 300 |
Hits | 1 | 80 |
• Singles | 0 | 50 |
• Doubles | 1 | 17 |
• Triples | 0 | 2 |
• Home Runs | 0 | 11 |
Walks | 1 | 33 |
RBI’s | 0 | 36 |
Norm Charlton Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 5 | 2 |
Oakland-Alameda County Stadium - August 17, 1995
•
Norm Charlton
Dan Wilson
Tino Martinez
Joey Cora
Mike Blowers
Luis Sojo
Vince Coleman
Ken Griffey
Jay Buhner
Scott Brosius
Eric Helfand
Stan Javier
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Seattle Mariners | 2 | 7 | 3 | 11 |
Oakland Athletics | 3 | 8 | 1 | 8 |
Winning Pitcher | Rick Honeycutt | |||
Losing Pitcher | Norm Charlton | |||
Save | (none) | |||
Game Winning RBI | Scott Brosius | |||
Attendance | 10,191 | |||
Time of Game | 3 hours 13 minutes |
Count: 1-0, 2 Outs
Count: 1-0, 2 Outs