Jason Giambi Season Stats
Game | Season | |
---|---|---|
Average | .000 | .290 |
OBP | .000 | .364 |
At Bats | 0 | 476 |
Hits | 0 | 138 |
• Singles | 0 | 81 |
• Doubles | 0 | 38 |
• Triples | 0 | 2 |
• Home Runs | 0 | 17 |
Walks | 0 | 53 |
RBI’s | 0 | 69 |
Todd Jones Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 3 | 29 |
Oakland-Alameda County Stadium - September 15, 1997
•
Todd Jones
Raul Casanova
Bob Hamelin
Damion Easley
Travis Fryman
Orlando Miller
Bobby Higginson
Brian Hunter
Jimmy Hurst
Jason Giambi
Brian Lesher
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Detroit Tigers | 6 | 11 | 0 | 6 |
Oakland Athletics | 3 | 10 | 0 | 11 |
Winning Pitcher | Justin Thompson | |||
Losing Pitcher | Mike Oquist | |||
Save | Todd Jones | |||
Game Winning RBI | Frank Catalanotto | |||
Attendance | 4,651 | |||
Time of Game | 2 hours 50 minutes |
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs