Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 1 | 6 | 1 |
Athletics | 1 | 4 | 0 |
Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 1 | 6 | 1 |
Athletics | 1 | 5 | 0 |
A.J. Hinch Season Stats
Game | Season | |
---|---|---|
Average | .000 | .237 |
OBP | .000 | .297 |
At Bats | 3 | 139 |
Hits | 0 | 33 |
• Singles | 0 | 28 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 4 |
Walks | 0 | 11 |
RBI’s | 0 | 13 |
Russ Springer Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 0 |
Oakland-Alameda County Stadium - June 5, 1998
•
Russ Springer
Damian Miller
Travis Lee
Andy Fox
Matt Williams
Jay Bell
David Dellucci
Devon White
Karim Garcia
A.J. Hinch
Count: 0-0, 1 Out
Count: 0-0, 1 Out