Bottom 7 | R | H | E |
---|---|---|---|
Diamondbacks | 3 | 6 | 0 |
Athletics | 6 | 11 | 0 |
Bottom 7 | R | H | E |
---|---|---|---|
Diamondbacks | 3 | 6 | 0 |
Athletics | 8 | 12 | 0 |
Jason Giambi Season Stats
Game | Season | |
---|---|---|
Average | .333 | .267 |
OBP | .333 | .354 |
At Bats | 3 | 210 |
Hits | 1 | 56 |
• Singles | 0 | 41 |
• Doubles | 1 | 10 |
• Triples | 0 | 0 |
• Home Runs | 0 | 5 |
Walks | 0 | 29 |
RBI’s | 0 | 32 |
Felix Rodriguez Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 2 | 5 |
Oakland-Alameda County Stadium - June 6, 1998
•
Felix Rodriguez
Kelly Stinnett
Travis Lee
Andy Fox
Matt Williams
Tony Batista
Brent Brede
David Dellucci
Karim Garcia
Jason Giambi
Mike Blowers
Kurt Abbott
Count: 0-0, 1 Out
Count: 0-0, 1 Out