Season Stats
Game | Season | |
---|---|---|
Average | .500 | .188 |
OBP | .667 | .325 |
At Bats | 2 | 32 |
Hits | 1 | 6 |
• Singles | 0 | 3 |
• Doubles | 1 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 1 | 6 |
RBI’s | 0 | 3 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Oakland-Alameda County Stadium - May 8, 2024
•
Andrew Knizner
Nate Lowe
Marcus Semien
Corey Seager
Evan Carter
Leody Taveras
Adolis Garcia
Count: 2-0, 0 Outs
Count: 2-0, 1 Out