Fritz Maisel Season Stats
Game | Season | |
---|---|---|
Average | .500 | .236 |
OBP | .500 | .336 |
At Bats | 2 | 450 |
Hits | 1 | 106 |
• Singles | 1 | 78 |
• Doubles | 0 | 18 |
• Triples | 0 | 8 |
• Home Runs | 0 | 2 |
Walks | 0 | 68 |
RBI’s | 0 | 41 |
Bob Shawkey Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 7 | 0 |
Shibe Park - October 7, 1914
•
Bob Shawkey
Jack Lapp
Jimmy Walsh
Larry Kopf
Home Run Baker
Jack Barry
Rube Oldring
Amos Strunk
Eddie Murphy
Fritz Maisel
Count: - , 0 Outs
Count: - , 1 Out