Glenn Myatt Season Stats
Game | Season | |
---|---|---|
Average | .500 | .222 |
OBP | .500 | .348 |
At Bats | 2 | 36 |
Hits | 1 | 8 |
• Singles | 1 | 6 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 8 |
RBI’s | 0 | 5 |
Bob Shawkey Season Stats
Wins | Losses | Saves |
---|---|---|
15 | 10 | 2 |
Shibe Park - September 9, 1921
•
Bob Shawkey
Wally Schang
Wally Pipp
Aaron Ward
Mike McNally
Roger Peckinpaugh
Babe Ruth
Elmer Miller
Bob Meusel
Glenn Myatt
Tillie Walker
Jimmy Dykes
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
New York Yankees | 14 | 16 | 0 | 9 |
Philadelphia Athletics | 5 | 15 | 3 | 8 |
Winning Pitcher | Bob Shawkey | |||
Losing Pitcher | Rollie Naylor | |||
Save | (none) | |||
Game Winning RBI | Bob Shawkey | |||
Attendance | 4,500 | |||
Time of Game | 2 hours 10 minutes |
Count: - , 2 Outs
Count: - , 0 Outs