Muddy Ruel Season Stats
Game | Season | |
---|---|---|
Average | .667 | .308 |
OBP | .667 | .408 |
At Bats | 3 | 107 |
Hits | 2 | 33 |
• Singles | 2 | 27 |
• Doubles | 0 | 4 |
• Triples | 0 | 2 |
• Home Runs | 0 | 0 |
Walks | 0 | 16 |
RBI’s | 0 | 16 |
Lefty Willis Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Shibe Park - June 23, 1927
•
Lefty Willis
Mickey Cochrane
Jimmy Dykes
Max Bishop
Sammy Hale
Joe Boley
Bill Lamar
Al Simmons
Walt French
Muddy Ruel
Goose Goslin
Bucky Harris
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 1 | 9 | 0 | 5 |
Philadelphia Athletics | 4 | 10 | 0 | 9 |
Winning Pitcher | Lefty Willis | |||
Losing Pitcher | Firpo Marberry | |||
Save | (none) | |||
Game Winning RBI | Al Simmons | |||
Attendance | ||||
Time of Game | 1 hour 42 minutes |
Count: - , 2 Outs
Count: - , 0 Outs