Bottom 9 | R | H | E |
---|---|---|---|
White Sox | 21 | 20 | 0 |
Athletics | 8 | 17 | 4 |
Bottom 9 | R | H | E |
---|---|---|---|
White Sox | 21 | 20 | 0 |
Athletics | 10 | 18 | 4 |
Bob Johnson Season Stats
Game | Season | |
---|---|---|
Average | .500 | .287 |
OBP | .500 | .382 |
At Bats | 4 | 272 |
Hits | 2 | 78 |
• Singles | 1 | 47 |
• Doubles | 0 | 12 |
• Triples | 0 | 7 |
• Home Runs | 1 | 12 |
Walks | 0 | 42 |
RBI’s | 1 | 53 |
Clint Brown Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 1 | 0 |
Shibe Park - July 18, 1936
•
Clint Brown
Frank Grube
Zeke Bonura
Jackie Hayes
Jimmy Dykes
Luke Appling
Rip Radcliff
Larry Rosenthal
Mule Haas
Bob Johnson
Pinky Higgins
George Puccinelli
Count: - , 0 Outs
Count: - , 0 Outs