Woody Wheaton Season Stats
Game | Season | |
---|---|---|
Average | .250 | .125 |
OBP | .250 | .222 |
At Bats | 4 | 16 |
Hits | 1 | 2 |
• Singles | 1 | 2 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 1 |
Joe Heving Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 6 |
Shibe Park - October 2, 1943
•
Joe Heving
Buddy Rosar
Mickey Rocco
Ray Mack
Ken Keltner
Lou Boudreau
Oris Hockett
Hank Edwards
Roy Cullenbine
Woody Wheaton
Felix Mackiewicz
Tony Parisse
Pete Suder
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 6 | 10 | 1 | 4 |
Philadelphia Athletics | 2 | 9 | 2 | 8 |
Winning Pitcher | Al Smith | |||
Losing Pitcher | Charlie Bowles | |||
Save | Joe Heving | |||
Game Winning RBI | Oris Hockett | |||
Attendance | 1,368 | |||
Time of Game | 1 hour 10 minutes |
Count: - , 2 Outs
Count: - , 0 Outs