Mike Guerra Season Stats
Game | Season | |
---|---|---|
Average | .000 | .244 |
OBP | .000 | .272 |
At Bats | 3 | 131 |
Hits | 0 | 32 |
• Singles | 0 | 29 |
• Doubles | 0 | 2 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 5 |
RBI’s | 0 | 12 |
Ellis Kinder Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 10 | 1 |
Shibe Park - September 9, 1947
•
Ellis Kinder
Jake Early
Wally Judnich
Johnny Berardino
Bob Dillinger
Vern Stephens
Al Zarilla
Paul Lehner
Ray Coleman
Mike Guerra
Pete Suder
Hank Majeski
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Browns | 1 | 3 | 0 | 3 |
Philadelphia Athletics | 0 | 5 | 0 | 8 |
Winning Pitcher | Ellis Kinder | |||
Losing Pitcher | Phil Marchildon | |||
Save | (none) | |||
Game Winning RBI | Jeff Heath | |||
Attendance | 9,001 | |||
Time of Game | 2 hours 5 minutes |
Count: - , 2 Outs
Count: - , 0 Outs