Buddy Rosar Season Stats
Game | Season | |
---|---|---|
Average | .000 | .209 |
OBP | .333 | .273 |
At Bats | 2 | 91 |
Hits | 0 | 19 |
• Singles | 0 | 14 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 1 | 7 |
RBI’s | 0 | 9 |
Clem Dreisewerd Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Shibe Park - June 12, 1948
•
Clem Dreisewerd
Les Moss
George Binks
Andy Anderson
Bob Dillinger
Sam Dente
Whitey Platt
Paul Lehner
Pete Layden
Buddy Rosar
Sam Chapman
Ferris Fain
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Browns | 2 | 8 | 1 | 8 |
Philadelphia Athletics | 3 | 4 | 1 | 6 |
Winning Pitcher | Bob Savage | |||
Losing Pitcher | Clem Dreisewerd | |||
Save | (none) | |||
Game Winning RBI | Buddy Rosar | |||
Attendance | 8,108 | |||
Time of Game | 2 hours 1 minute |
Count: - , 1 Out
Count: - , 1 Out