Hank Majeski Season Stats
Game | Season | |
---|---|---|
Average | .333 | .312 |
OBP | .500 | .382 |
At Bats | 3 | 266 |
Hits | 1 | 83 |
• Singles | 1 | 59 |
• Doubles | 0 | 14 |
• Triples | 0 | 2 |
• Home Runs | 0 | 8 |
Walks | 1 | 28 |
RBI’s | 0 | 53 |
Cliff Fannin Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 5 | 0 |
Shibe Park - July 21, 1948
•
Cliff Fannin
Les Moss
Chuck Stevens
Jerry Priddy
Sam Dente
Andy Anderson
Don Lund
Al Zarilla
Dick Kokos
Hank Majeski
Rudy York
Ray Coleman
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Browns | 17 | 21 | 0 | 11 |
Philadelphia Athletics | 5 | 11 | 0 | 9 |
Winning Pitcher | Cliff Fannin | |||
Losing Pitcher | Joe Coleman | |||
Save | (none) | |||
Game Winning RBI | Dick Kokos | |||
Attendance | 8,737 | |||
Time of Game | 2 hours 40 minutes |
Count: - , 2 Outs
Count: - , 0 Outs