Eddie Joost Season Stats
Game | Season | |
---|---|---|
Average | .000 | .340 |
OBP | .000 | .435 |
At Bats | 0 | 53 |
Hits | 0 | 18 |
• Singles | 0 | 12 |
• Doubles | 0 | 5 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 9 |
RBI’s | 0 | 4 |
Joe Haynes Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Shibe Park - May 1, 1949
•
Joe Haynes
Al Evans
Eddie Robinson
Sherry Robertson
Eddie Yost
Sam Dente
Gil Coan
Clyde Vollmer
Buddy Lewis
Eddie Joost
Count: - , 0 Outs
Count: - , 1 Out