Bottom 9 | R | H | E |
---|---|---|---|
White Sox | 12 | 12 | 2 |
Athletics | 12 | 10 | 0 |
Bottom 9 | R | H | E |
---|---|---|---|
White Sox | 12 | 12 | 2 |
Athletics | 13 | 11 | 0 |
Hank Majeski Season Stats
Game | Season | |
---|---|---|
Average | .000 | .259 |
OBP | .600 | .429 |
At Bats | 2 | 27 |
Hits | 0 | 7 |
• Singles | 0 | 6 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 3 | 8 |
RBI’s | 1 | 6 |
Chuck Stobbs Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 0 |
Shibe Park - May 2, 1952
•
Chuck Stobbs
Sherm Lollar
Eddie Robinson
Nellie Fox
Hector Rodriguez
Chico Carrasquel
Ray Coleman
Jim Busby
Minnie Minoso
Hank Majeski
Ferris Fain
Gus Zernial
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Chicago White Sox | 12 | 12 | 2 | 6 |
Philadelphia Athletics | 13 | 11 | 0 | 13 |
Winning Pitcher | Carl Scheib | |||
Losing Pitcher | Chuck Stobbs | |||
Save | (none) | |||
Game Winning RBI | Hank Majeski | |||
Attendance | 3,679 | |||
Time of Game | 3 hours 25 minutes |
Count: - , 1 Out
Count: - , 1 Out