Sid Gordon Season Stats
Game | Season | |
---|---|---|
Average | .333 | .242 |
OBP | .333 | .315 |
At Bats | 3 | 376 |
Hits | 1 | 91 |
• Singles | 0 | 67 |
• Doubles | 0 | 7 |
• Triples | 0 | 10 |
• Home Runs | 1 | 7 |
Walks | 0 | 39 |
RBI’s | 2 | 47 |
Andy Karl Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 3 | 1 |
Shibe Park - September 15, 1943
•
Andy Karl
Andy Seminick
Babe Dahlgren
Ray Hamrick
Pinky May
Glen Stewart
Coaker Triplett
Buster Adams
Ron Northey
Sid Gordon
Count: - , 0 Outs
Count: - , 1 Out