Gary Sheffield Season Stats
Game | Season | |
---|---|---|
Average | .000 | .261 |
OBP | .250 | .391 |
At Bats | 3 | 88 |
Hits | 0 | 23 |
• Singles | 0 | 14 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 5 |
Walks | 1 | 18 |
RBI’s | 0 | 14 |
Steve Montgomery Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Veterans Stadium - May 2, 1999
•
Steve Montgomery
Mike Lieberthal
Rico Brogna
Marlon Anderson
Scott Rolen
Desi Relaford
Kevin Sefcik
Doug Glanville
Bobby Abreu
Gary Sheffield
Jose Vizcaino
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Los Angeles Dodgers | 3 | 8 | 2 | 9 |
Philadelphia Phillies | 12 | 13 | 1 | 7 |
Winning Pitcher | Curt Schilling | |||
Losing Pitcher | Kevin Brown | |||
Save | (none) | |||
Game Winning RBI | Rob Ducey | |||
Attendance | 34,608 | |||
Time of Game | 3 hours 6 minutes |
Count: 0-1, 2 Outs
Count: 0-1, 0 Outs