Tommy Griffith Season Stats
Game | Season | |
---|---|---|
Average | .000 | .235 |
OBP | .250 | .287 |
At Bats | 3 | 200 |
Hits | 0 | 47 |
• Singles | 0 | 41 |
• Doubles | 0 | 4 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 1 | 15 |
RBI’s | 0 | 16 |
Wilbur Cooper Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 10 | 2 |
Forbes Field - July 4, 1918
•
Wilbur Cooper
Walter Schmidt
Fritz Mollwitz
George Cutshaw
Bill McKechnie
Howdy Caton
Carson Bigbee
Max Carey
Billy Southworth
Tommy Griffith
Sherry Magee
Lee Magee
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cincinnati Reds | 4 | 11 | 4 | 11 |
Pittsburgh Pirates | 8 | 8 | 0 | 5 |
Winning Pitcher | Wilbur Cooper | |||
Losing Pitcher | Hod Eller | |||
Save | (none) | |||
Game Winning RBI | Max Carey | |||
Attendance | 14,000 | |||
Time of Game | 1 hour 57 minutes |
Count: - , 2 Outs
Count: - , 0 Outs