Doc Lavan Season Stats
Game | Season | |
---|---|---|
Average | .667 | .318 |
OBP | .667 | .340 |
At Bats | 3 | 44 |
Hits | 2 | 14 |
• Singles | 2 | 10 |
• Doubles | 0 | 3 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 2 |
RBI’s | 2 | 10 |
Wilbur Cooper Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Forbes Field - May 5, 1921
•
Wilbur Cooper
Walter Schmidt
Charlie Grimm
George Cutshaw
Cotton Tierney
Rabbit Maranville
Carson Bigbee
Max Carey
Possum Whitted
Doc Lavan
Jack Fournier
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Cardinals | 3 | 9 | 3 | 4 |
Pittsburgh Pirates | 8 | 8 | 1 | 4 |
Winning Pitcher | Wilbur Cooper | |||
Losing Pitcher | Bill Pertica | |||
Save | (none) | |||
Game Winning RBI | George Cutshaw | |||
Attendance | 2,500 | |||
Time of Game | 1 hour 25 minutes |
Count: - , 1 Out
Count: - , 0 Outs