Dick Bartell Season Stats
Game | Season | |
---|---|---|
Average | .000 | .333 |
OBP | .000 | .392 |
At Bats | 3 | 400 |
Hits | 0 | 133 |
• Singles | 0 | 96 |
• Doubles | 0 | 32 |
• Triples | 0 | 4 |
• Home Runs | 0 | 1 |
Walks | 0 | 37 |
RBI’s | 0 | 40 |
Leon Chagnon Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 1 | 0 |
Forbes Field - August 26, 1932
•
Leon Chagnon
Earl Grace
Gus Suhr
Tony Piet
Pie Traynor
Arky Vaughan
Adam Comorosky
Lloyd Waner
Paul Waner
Dick Bartell
Count: - , 1 Out
Count: - , 2 Outs