Woody English Season Stats
Game | Season | |
---|---|---|
Average | .000 | .273 |
OBP | .250 | .327 |
At Bats | 3 | 139 |
Hits | 0 | 38 |
• Singles | 0 | 30 |
• Doubles | 0 | 6 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 1 | 11 |
RBI’s | 0 | 16 |
Hal Smith Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 0 | 0 |
Forbes Field - May 30, 1933
•
Hal Smith
Earl Grace
Gus Suhr
Tony Piet
Pie Traynor
Arky Vaughan
Lloyd Waner
Freddie Lindstrom
Paul Waner
Woody English
Count: - , 1 Out
Count: - , 1 Out