Paul Waner Season Stats
Game | Season | |
---|---|---|
Average | .500 | .571 |
OBP | .500 | .700 |
At Bats | 4 | 7 |
Hits | 2 | 4 |
• Singles | 1 | 3 |
• Doubles | 0 | 0 |
• Triples | 1 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 3 |
RBI’s | 1 | 2 |
Paul Derringer Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Forbes Field - April 17, 1935
•
Paul Derringer
Hank Erickson
Jim Bottomley
Gordon Slade
Lew Riggs
Billy Myers
Samuel Byrd
Chick Hafey
Ival Goodman
Paul Waner
Pep Young
Tom Padden
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cincinnati Reds | 7 | 11 | 3 | 8 |
Pittsburgh Pirates | 4 | 13 | 0 | 7 |
Winning Pitcher | Paul Derringer | |||
Losing Pitcher | Guy Bush | |||
Save | (none) | |||
Game Winning RBI | Gilly Campbell | |||
Attendance | ||||
Time of Game | 0 hours |
Count: - , 2 Outs
Count: - , 0 Outs