Al Todd Season Stats
Game | Season | |
---|---|---|
Average | .000 | .308 |
OBP | .000 | .332 |
At Bats | 1 | 468 |
Hits | 0 | 144 |
• Singles | 0 | 108 |
• Doubles | 0 | 18 |
• Triples | 0 | 10 |
• Home Runs | 0 | 8 |
Walks | 0 | 16 |
RBI’s | 0 | 80 |
Lon Warneke Season Stats
Wins | Losses | Saves |
---|---|---|
15 | 7 | 0 |
Forbes Field - September 29, 1937
•
Lon Warneke
Bruce Ogrodowski
Johnny Mize
Jimmy Brown
Pepper Martin
Leo Durocher
Joe Medwick
Terry Moore
Don Padgett
Al Todd
Count: - , 2 Outs
Count: - , 0 Outs