Al Todd Season Stats
Game | Season | |
---|---|---|
Average | .000 | .272 |
OBP | .000 | .295 |
At Bats | 0 | 213 |
Hits | 0 | 58 |
• Singles | 0 | 45 |
• Doubles | 0 | 8 |
• Triples | 0 | 4 |
• Home Runs | 0 | 1 |
Walks | 0 | 7 |
RBI’s | 0 | 33 |
Al Smith Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 1 |
Forbes Field - August 26, 1938
•
Al Smith
Bill Atwood
Phil Weintraub
George Scharein
Heinie Mueller
Del Young
Morrie Arnovich
Gibby Brack
Chuck Klein
Al Todd
Count: - , 0 Outs
Count: - , 1 Out