Terry Moore Season Stats
Game | Season | |
---|---|---|
Average | .250 | .295 |
OBP | .250 | .391 |
At Bats | 4 | 139 |
Hits | 1 | 41 |
• Singles | 1 | 29 |
• Doubles | 0 | 9 |
• Triples | 0 | 2 |
• Home Runs | 0 | 1 |
Walks | 0 | 22 |
RBI’s | 0 | 19 |
Ken Heintzelman Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 5 | 0 |
Forbes Field - June 30, 1941
•
Ken Heintzelman
Al Lopez
Elbie Fletcher
Frankie Gustine
Lee Handley
Alf Anderson
Maurice Van Robays
Vince DiMaggio
Bob Elliott
Terry Moore
Creepy Crespi
Marty Marion
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Cardinals | 3 | 12 | 1 | 8 |
Pittsburgh Pirates | 4 | 7 | 0 | 9 |
Winning Pitcher | Ken Heintzelman | |||
Losing Pitcher | Harry Gumbert | |||
Save | (none) | |||
Game Winning RBI | Bob Elliott | |||
Attendance | 16,306 | |||
Time of Game | 2 hours 8 minutes |
Count: - , 2 Outs
Count: - , 0 Outs