Jim Gleeson Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .228 |
OBP | 1.000 | .344 |
At Bats | 1 | 232 |
Hits | 1 | 53 |
• Singles | 1 | 42 |
• Doubles | 0 | 8 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 38 |
RBI’s | 0 | 25 |
Dutch Dietz Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Forbes Field - September 5, 1941
•
Dutch Dietz
Bill Baker
Elbie Fletcher
Stu Martin
Lee Handley
Alf Anderson
Bud Stewart
Vince DiMaggio
Bob Elliott
Jim Gleeson
Count: - , 0 Outs
Count: - , 0 Outs