Bill Baker Season Stats
Game | Season | |
---|---|---|
Average | .000 | .000 |
OBP | .333 | .143 |
At Bats | 2 | 6 |
Hits | 0 | 0 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 1 | 1 |
RBI’s | 1 | 1 |
Boom-Boom Beck Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Forbes Field - June 7, 1942
•
Boom-Boom Beck
Mickey Livingston
Stan Benjamin
Al Glossop
Pinky May
Bobby Bragan
Danny Litwhiler
Ernie Koy
Ron Northey
Bill Baker
Maurice Van Robays
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Phillies | 6 | 9 | 2 | 5 |
Pittsburgh Pirates | 8 | 9 | 0 | 6 |
Winning Pitcher | Johnny Lanning | |||
Losing Pitcher | Rube Melton | |||
Save | Lefty Wilkie | |||
Game Winning RBI | Bill Baker | |||
Attendance | 8,461 | |||
Time of Game | 1 hour 54 minutes |
Count: - , 2 Outs
Count: - , 0 Outs