Ralph Kiner Season Stats
Game | Season | |
---|---|---|
Average | .250 | .255 |
OBP | .250 | .346 |
At Bats | 4 | 231 |
Hits | 1 | 59 |
• Singles | 1 | 36 |
• Doubles | 0 | 8 |
• Triples | 0 | 2 |
• Home Runs | 0 | 13 |
Walks | 0 | 32 |
RBI’s | 0 | 40 |
Art Herring Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 1 | 4 |
Forbes Field - July 20, 1946
•
Art Herring
Bruce Edwards
Howie Schultz
Eddie Stanky
Bob Ramazzotti
Pee Wee Reese
Pete Reiser
Carl Furillo
Dixie Walker
Ralph Kiner
Al Gionfriddo
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Brooklyn Dodgers | 4 | 7 | 1 | 8 |
Pittsburgh Pirates | 1 | 11 | 2 | 12 |
Winning Pitcher | Art Herring | |||
Losing Pitcher | Ken Heintzelman | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 7,736 | |||
Time of Game | 2 hours 22 minutes |
Count: - , 2 Outs
Count: - , 0 Outs