Sid Gordon Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .327 |
OBP | 1.000 | .418 |
At Bats | 3 | 217 |
Hits | 3 | 71 |
• Singles | 2 | 41 |
• Doubles | 1 | 13 |
• Triples | 0 | 1 |
• Home Runs | 0 | 16 |
Walks | 0 | 33 |
RBI’s | 0 | 46 |
Woody Main Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Forbes Field - July 15, 1948
•
Woody Main
Ed Fitz Gerald
Max West
Danny Murtaugh
Eddie Bockman
Stan Rojek
Ralph Kiner
Wally Westlake
Dixie Walker
Sid Gordon
Count: - , 0 Outs
Count: - , 1 Out