Dick Stuart Season Stats
Game | Season | |
---|---|---|
Average | .000 | .297 |
OBP | .000 | .363 |
At Bats | 2 | 380 |
Hits | 0 | 113 |
• Singles | 0 | 71 |
• Doubles | 0 | 15 |
• Triples | 0 | 2 |
• Home Runs | 0 | 25 |
Walks | 0 | 41 |
RBI’s | 0 | 74 |
Bob Rush Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 5 | 0 |
Forbes Field - September 23, 1959
•
Bob Rush
Del Crandall
Joe Adcock
Bobby Avila
Eddie Mathews
Felix Mantilla
Lee Maye
Al Spangler
Hank Aaron
Dick Stuart
Count: - , 1 Out
Count: - , 2 Outs