Bill Mazeroski Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .257 |
OBP | 1.000 | .304 |
At Bats | 1 | 382 |
Hits | 1 | 98 |
• Singles | 0 | 71 |
• Doubles | 1 | 14 |
• Triples | 0 | 4 |
• Home Runs | 0 | 9 |
Walks | 0 | 27 |
RBI’s | 2 | 52 |
Al Neiger Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Forbes Field - August 16, 1960
•
Al Neiger
Clay Dalrymple
Lee Walls
Bobby Malkmus
Joe Koppe
Ruben Amaro
Tony Curry
Tony Gonzalez
Johnny Callison
Bill Mazeroski
Count: - , 0 Outs
Count: - , 0 Outs