Dave Parker Season Stats
Game | Season | |
---|---|---|
Average | .500 | .304 |
OBP | .500 | .339 |
At Bats | 2 | 339 |
Hits | 1 | 103 |
• Singles | 1 | 70 |
• Doubles | 0 | 18 |
• Triples | 0 | 8 |
• Home Runs | 0 | 7 |
Walks | 0 | 18 |
RBI’s | 0 | 54 |
Doug Rau Season Stats
Wins | Losses | Saves |
---|---|---|
10 | 8 | 0 |
Three Rivers Stadium - August 9, 1976
•
Doug Rau
Steve Yeager
Steve Garvey
Ted Sizemore
Ron Cey
Bill Russell
Lee Lacy
Davey Lopes
Dusty Baker
Dave Parker
Count: - , 0 Outs
Count: - , 1 Out