Ed Goodson Season Stats
Game | Season | |
---|---|---|
Average | .000 | .100 |
OBP | .000 | .182 |
At Bats | 0 | 10 |
Hits | 0 | 1 |
• Singles | 0 | 1 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 0 |
Rich Gossage Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 0 | 8 |
Three Rivers Stadium - May 22, 1977
•
Rich Gossage
Duffy Dyer
Willie Stargell
Rennie Stennett
Phil Garner
Frank Taveras
Al Oliver
Omar Moreno
Dave Parker
Ed Goodson
Boog Powell
John Hale
Johnny Oates
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Los Angeles Dodgers | 4 | 12 | 1 | 9 |
Pittsburgh Pirates | 11 | 11 | 0 | 7 |
Winning Pitcher | John Candelaria | |||
Losing Pitcher | Don Sutton | |||
Save | (none) | |||
Game Winning RBI | Omar Moreno | |||
Attendance | 30,583 | |||
Time of Game | 2 hours 39 minutes |
Count: - , 2 Outs
Count: - , 0 Outs