Bo Diaz Season Stats
Game | Season | |
---|---|---|
Average | .500 | .223 |
OBP | .667 | .288 |
At Bats | 2 | 408 |
Hits | 1 | 91 |
• Singles | 1 | 62 |
• Doubles | 0 | 16 |
• Triples | 0 | 0 |
• Home Runs | 0 | 13 |
Walks | 0 | 35 |
RBI’s | 1 | 56 |
Cecilio Guante Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 7 |
Three Rivers Stadium - September 9, 1983
•
Cecilio Guante
Tony Pena
Richie Hebner
Johnny Ray
Jim Morrison
Dale Berra
Brian Harper
Lee Lacy
Dave Parker
Bo Diaz
Count: - , 2 Outs
Count: - , 2 Outs