Glenn Wilson Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .241 |
OBP | 1.000 | .296 |
At Bats | 1 | 278 |
Hits | 1 | 67 |
• Singles | 0 | 46 |
• Doubles | 0 | 14 |
• Triples | 0 | 0 |
• Home Runs | 1 | 7 |
Walks | 0 | 22 |
RBI’s | 1 | 38 |
Rick Rhoden Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 4 | 0 |
Three Rivers Stadium - July 2, 1986
•
Rick Rhoden
Tony Pena
Mike Diaz
Johnny Ray
Jim Morrison
Rafael Belliard
Bill Almon
Barry Bonds
Mike Brown
Glenn Wilson
Count: - , 2 Outs
Count: - , 0 Outs