Juan Samuel Season Stats
Game | Season | |
---|---|---|
Average | .500 | .257 |
OBP | .500 | .297 |
At Bats | 2 | 245 |
Hits | 1 | 63 |
• Singles | 0 | 38 |
• Doubles | 0 | 15 |
• Triples | 1 | 4 |
• Home Runs | 0 | 6 |
Walks | 0 | 10 |
RBI’s | 1 | 36 |
Rick Rhoden Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 4 | 0 |
Three Rivers Stadium - July 2, 1986
•
Rick Rhoden
Tony Pena
Mike Diaz
Johnny Ray
Jim Morrison
Rafael Belliard
Bill Almon
Barry Bonds
Mike Brown
Juan Samuel
Count: - , 2 Outs
Count: - , 0 Outs