Milt Thompson Season Stats
Game | Season | |
---|---|---|
Average | .333 | .303 |
OBP | .500 | .353 |
At Bats | 3 | 522 |
Hits | 1 | 158 |
• Singles | 1 | 116 |
• Doubles | 0 | 26 |
• Triples | 0 | 9 |
• Home Runs | 0 | 7 |
Walks | 1 | 42 |
RBI’s | 0 | 41 |
Jim Gott Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 13 |
Three Rivers Stadium - October 3, 1987
•
Jim Gott
Mackey Sasser
Sid Bream
Jose Lind
Darnell Coles
Felix Fermin
Barry Bonds
Andy Van Slyke
R.J. Reynolds
Milt Thompson
Greg Gross
Keith Hughes
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Phillies | 5 | 9 | 2 | 5 |
Pittsburgh Pirates | 10 | 11 | 0 | 9 |
Winning Pitcher | Vicente Palacios | |||
Losing Pitcher | Kevin Gross | |||
Save | (none) | |||
Game Winning RBI | Barry Bonds | |||
Attendance | 12,790 | |||
Time of Game | 2 hours 52 minutes |
Count: - , 2 Outs
Count: - , 0 Outs