Freddy Garcia Season Stats
Game | Season | |
---|---|---|
Average | .000 | .229 |
OBP | .000 | .242 |
At Bats | 0 | 96 |
Hits | 0 | 22 |
• Singles | 0 | 16 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 2 |
RBI’s | 0 | 17 |
Wayne Gomes Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 11 |
Three Rivers Stadium - June 29, 1999
•
Wayne Gomes
Mike Lieberthal
Rico Brogna
David Doster
Scott Rolen
Alex Arias
Ron Gant
Doug Glanville
Bobby Abreu
Freddy Garcia
Abraham Nunez
Brant Brown
Warren Morris
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Phillies | 7 | 11 | 1 | 8 |
Pittsburgh Pirates | 4 | 7 | 1 | 5 |
Winning Pitcher | Curt Schilling | |||
Losing Pitcher | Jose Silva | |||
Save | (none) | |||
Game Winning RBI | Ron Gant | |||
Attendance | 16,343 | |||
Time of Game | 2 hours 37 minutes |
Count: 2-2, 1 Out
Count: 2-2, 0 Outs