Bruce Aven Season Stats
Game | Season | |
---|---|---|
Average | .333 | .368 |
OBP | .500 | .395 |
At Bats | 3 | 38 |
Hits | 1 | 14 |
• Singles | 1 | 9 |
• Doubles | 0 | 3 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 1 | 3 |
RBI’s | 0 | 10 |
Trevor Hoffman Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 2 | 5 |
Qualcomm Stadium - May 12, 1999
•
Trevor Hoffman
Jim Leyritz
Wally Joyner
Quilvio Veras
George Arias
Chris Gomez
Damian Jackson
Eric Owens
Phil Nevin
Bruce Aven
Kevin Orie
Cliff Floyd
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Florida Marlins | 7 | 15 | 0 | 8 |
San Diego Padres | 8 | 10 | 1 | 5 |
Winning Pitcher | Donne Wall | |||
Losing Pitcher | Brian Edmondson | |||
Save | Trevor Hoffman | |||
Game Winning RBI | Tony Gwynn | |||
Attendance | 14,288 | |||
Time of Game | 3 hours 11 minutes |
Count: 0-2, 2 Outs
Count: 0-2, 0 Outs