Russ Gibson Season Stats
Game | Season | |
---|---|---|
Average | .667 | .250 |
OBP | .667 | .286 |
At Bats | 3 | 20 |
Hits | 2 | 5 |
• Singles | 2 | 4 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 3 |
Claude Raymond Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 1 |
Candlestick Park - April 26, 1970
•
Claude Raymond
Jack Hiatt
Ron Fairly
Marv Staehle
Coco Laboy
Bobby Wine
Mack Jones
Jim Fairey
Rusty Staub
Russ Gibson
Willie McCovey
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Montreal Expos | 3 | 6 | 0 | 7 |
San Francisco Giants | 2 | 7 | 1 | 5 |
Winning Pitcher | Carl Morton | |||
Losing Pitcher | Rich Robertson | |||
Save | Claude Raymond | |||
Game Winning RBI | Rusty Staub | |||
Attendance | 9,943 | |||
Time of Game | 2 hours 27 minutes |
Count: - , 2 Outs
Count: - , 0 Outs