Bobby Wallace Season Stats
Game | Season | |
---|---|---|
Average | .333 | .216 |
OBP | .500 | .315 |
At Bats | 3 | 97 |
Hits | 1 | 21 |
• Singles | 1 | 14 |
• Doubles | 0 | 3 |
• Triples | 0 | 4 |
• Home Runs | 0 | 0 |
Walks | 1 | 14 |
RBI’s | 0 | 10 |
Tom Hughes Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 0 |
Sportsman's Park - June 3, 1912
•
Tom Hughes
Rip Williams
Chick Gandil
Ray Morgan
Eddie Foster
George McBride
Howie Shanks
Clyde Milan
Danny Moeller
Bobby Wallace
Del Pratt
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 13 | 17 | 3 | 4 |
St. Louis Browns | 4 | 8 | 2 | 12 |
Winning Pitcher | Tom Hughes | |||
Losing Pitcher | George Baumgardner | |||
Save | (none) | |||
Game Winning RBI | Chick Gandil | |||
Attendance | 1,000 | |||
Time of Game | 2 hours 10 minutes |
Count: - , 2 Outs
Count: - , 0 Outs