Bobby Wallace Season Stats
Game | Season | |
---|---|---|
Average | .333 | .209 |
OBP | .333 | .298 |
At Bats | 3 | 110 |
Hits | 1 | 23 |
• Singles | 1 | 15 |
• Doubles | 0 | 4 |
• Triples | 0 | 4 |
• Home Runs | 0 | 0 |
Walks | 0 | 14 |
RBI’s | 0 | 10 |
Chief Bender Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 1 |
Sportsman's Park - June 6, 1912
•
Chief Bender
Jack Lapp
Stuffy McInnis
Eddie Collins
Home Run Baker
Jack Barry
Amos Strunk
Rube Oldring
Bris Lord
Bobby Wallace
Pete Compton
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 7 | 11 | 0 | 6 |
St. Louis Browns | 2 | 8 | 5 | 5 |
Winning Pitcher | Chief Bender | |||
Losing Pitcher | Barney Pelty | |||
Save | (none) | |||
Game Winning RBI | Jack Lapp | |||
Attendance | 2,500 | |||
Time of Game | 1 hour 55 minutes |
Count: - , 2 Outs
Count: - , 0 Outs