Ed Sweeney Season Stats
Game | Season | |
---|---|---|
Average | .333 | .267 |
OBP | .333 | .313 |
At Bats | 3 | 187 |
Hits | 1 | 50 |
• Singles | 1 | 41 |
• Doubles | 0 | 8 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 11 |
RBI’s | 0 | 21 |
Mack Allison Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 7 | 0 |
Sportsman's Park - July 27, 1912
•
Mack Allison
Walt Alexander
Joe Kutina
Del Pratt
Jimmy Austin
John Daley
Willie Hogan
Burt Shotton
Gus Williams
Ed Sweeney
Pat Maloney
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
New York Yankees | 1 | 7 | 2 | 7 |
St. Louis Browns | 6 | 12 | 2 | 5 |
Winning Pitcher | Mack Allison | |||
Losing Pitcher | Ray Fisher | |||
Save | (none) | |||
Game Winning RBI | Joe Kutina | |||
Attendance | 5,000 | |||
Time of Game | 1 hour 45 minutes |
Count: - , 2 Outs
Count: - , 0 Outs