George Stovall Season Stats
Game | Season | |
---|---|---|
Average | .000 | .258 |
OBP | .500 | .294 |
At Bats | 2 | 388 |
Hits | 0 | 100 |
• Singles | 0 | 79 |
• Doubles | 0 | 16 |
• Triples | 0 | 5 |
• Home Runs | 0 | 0 |
Walks | 2 | 17 |
RBI’s | 1 | 40 |
Bill Steen Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 8 | 0 |
Sportsman's Park - October 3, 1912
•
Bill Steen
Steve O'Neill
Doc Johnston
Nap Lajoie
Ivy Olson
Ray Chapman
Jack Graney
Tim Hendryx
Shoeless Joe Jackson
George Stovall
Gus Williams
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 11 | 15 | 2 | 9 |
St. Louis Browns | 6 | 8 | 2 | 6 |
Winning Pitcher | Bill Steen | |||
Losing Pitcher | Carl Weilman | |||
Save | (none) | |||
Game Winning RBI | Ivy Olson | |||
Attendance | 1,200 | |||
Time of Game | 2 hours |
Count: - , 2 Outs
Count: - , 0 Outs