Ty Cobb Season Stats
Game | Season | |
---|---|---|
Average | .250 | .214 |
OBP | .250 | .267 |
At Bats | 4 | 14 |
Hits | 1 | 3 |
• Singles | 1 | 3 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 1 |
Dave Davenport Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 1 |
Sportsman's Park - April 29, 1918
•
Dave Davenport
Les Nunamaker
George Sisler
Joe Gedeon
Fritz Maisel
Wally Gerber
Earl Smith
Jack Tobin
Ray Demmitt
Ty Cobb
Donie Bush
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Detroit Tigers | 3 | 8 | 4 | 9 |
St. Louis Browns | 12 | 11 | 2 | 10 |
Winning Pitcher | Dave Davenport | |||
Losing Pitcher | Willie Mitchell | |||
Save | (none) | |||
Game Winning RBI | Ray Demmitt | |||
Attendance | 1,200 | |||
Time of Game | 1 hour 50 minutes |
Count: - , 2 Outs
Count: - , 0 Outs