Ray Morgan Season Stats
Game | Season | |
---|---|---|
Average | .000 | .234 |
OBP | .000 | .308 |
At Bats | 0 | 273 |
Hits | 0 | 64 |
• Singles | 0 | 53 |
• Doubles | 0 | 10 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 27 |
RBI’s | 0 | 31 |
Byron Houck Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 0 |
Sportsman's Park - July 28, 1918
•
Byron Houck
Hank Severeid
George Sisler
Joe Gedeon
Fritz Maisel
Jimmy Austin
Jack Tobin
Earl Smith
Ray Demmitt
Ray Morgan
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 3 | 9 | 2 | 6 |
St. Louis Browns | 4 | 5 | 2 | 5 |
Winning Pitcher | Rasty Wright | |||
Losing Pitcher | Ed Hovlik | |||
Save | Byron Houck | |||
Game Winning RBI | Jimmy Austin | |||
Attendance | 5,000 | |||
Time of Game | 1 hour 49 minutes |
Count: - , 2 Outs
Count: - , 0 Outs