Ray Demmitt Season Stats
Game | Season | |
---|---|---|
Average | .000 | .280 |
OBP | .250 | .343 |
At Bats | 3 | 322 |
Hits | 0 | 90 |
• Singles | 0 | 71 |
• Doubles | 0 | 14 |
• Triples | 0 | 4 |
• Home Runs | 0 | 1 |
Walks | 1 | 32 |
RBI’s | 0 | 54 |
Charlie Jamieson Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Sportsman's Park - August 6, 1918
•
Charlie Jamieson
Wickey McAvoy
George Burns
Jimmy Dykes
Larry Gardner
Joe Dugan
Merlin Kopp
Tillie Walker
Merito Acosta
Ray Demmitt
George Sisler
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 6 | 8 | 0 | 3 |
St. Louis Browns | 4 | 11 | 0 | 9 |
Winning Pitcher | Charlie Jamieson | |||
Losing Pitcher | Allen Sothoron | |||
Save | (none) | |||
Game Winning RBI | George Burns | |||
Attendance | 550 | |||
Time of Game | 1 hour 34 minutes |
Count: - , 2 Outs
Count: - , 0 Outs